| Driver | Date | Car | Class | Time | Class Results | PAX Results |
| Chris | 4/26/2009 | Lotus Elise | IND* | 30.89 | 1/4 | 1/50 (2%) |
| Loretta | 4/26/2009 | Lotus Elise | IND | 31.964 | 2/4 | 3/50 (6%) |
| Chris | 5/24/2009 | Lotus Elise | IND* | 28.2 | 1/5 | 1/33 (3%) |
| Loretta | 5/24/2009 | Lotus Elise | IND | 28.6 | 3/5 | 3/33 (9%) |
| Chris | 6/14/2009 | Lotus Elise | IND* | 44.216 | 1/4 | 1/47 (2%) |
| Loretta | 6/14/2009 | Lotus Elise | IND | 46.104 | 2/4 | 7/47 (%15) |
| Chris | 7/12/2009 | Lotus Elise | IND | 32.907 | 1/4 | 2/43 (5%) |
| Loretta | 7/12/2009 | Lotus Elise | IND | 33.410 | 3/4 | 5/43 (12%) |
| Chris | 7/26/2009 | Lotus Elise | IND | 54.131 | 3/5 | 5/43 (12%) |
| Loretta | 7/26/2009 | Lotus Elise | IND | 54.173 | 4/5 | 6/43 (14%) |
| Chris | 8/1/2009 | Lotus Elise | IND | 25.880 | 2/3 | 2/36 (5%) |
| Loretta | 8/1/2009 | Lotus Elise | IND | 25.953 | 3/3 | 3/36 (8%) |
| Chris | 8/9/2009 | Lotus Elise | IND | 34.845 | 1/3 | 1/25 (4%) |
| Loretta | 8/9/2009 | Lotus Elise | IND | 35.346 | 2/3 | 2/25 (8%) |
| Chris | 8/16/2009 | Lotus Elise | SS | 49.667** | 3/6 | 6/75 (8%) |
| Loretta | 8/16/2009 | Lotus Elise | SS | 51.029** | 4/6 | 18/75 (24%) |
| Chris | 8/22/2009 | Lotus Elise | IND | 50.060 | 1/4 | 5/57 (9%) |
| Loretta | 8/22/2009 | Lotus Elise | IND | 51.077 | 3/4 | 12/57 (21%) |
| Brandon | 8/22/2009 | CRG Cadet Kart | FJB | 62.985 | 1/1 | 55/57 (96%) |
| Chris | 8/23/2009 | Lotus Elise | IND | 53.517 | 1/4 | 7/67 (10%) |
| Loretta | 8/23/2009 | Lotus Elise | IND | 54.740 | 3/4 | 13/67 (19%) |
| Eric | 8/23/2009 | Emmick Kart | FJA | 56.960 | 1/1 | 32/67 (48%) |
| Brandon | 8/23/2009 | CRG Cadet Kart | FJB | 64.320 | 1/1 | 65/67 (97%) |
| Chris | 9/13/2009 | Lotus Elise | IND | 40.513 | 1/4 | 2/50 (4%) |
| Loretta | 9/13/2009 | Lotus Elise | IND | 41.203 | 2/4 | 6/50 (12%) |
| Chris | 9/27/2009 | Lotus Elise | SS | 45.284 | 1/3 | 1/18 (6%) |
| Loretta | 9/27/2009 | Lotus Elise | SS | 46.183 | 2/3 | 3/18 (16%) |
| Chris | 10/4/2009 | Lotus Elise | IND | 51.747 | 3/4 | 3/47 (6%) |
| Loretta | 10/4/2009 | Lotus Elise | IND | 52.729 | 4/4 | 6/47 (13%) |
| Chris | 10/18/2009 | Audi S4 | FS | 46.044 | 1/4 | 3/17 (18%) |
| Loretta | 10/18/2009 | Audi S4 | FS | 46.203 | 2/4 | 4/17 (23%) |
| Chris | 10/18/2009 | Honda Civic (Drivers Challenge) | HS | 51.265 | 1/10 | 1/10(10%) |
* - IND = Index class, where times are based solely on the PAX Index.
** - Didn't have water sprayer with us and tires overheated in 95 degree temperatures.
0 comments:
Post a Comment